Rates
See our great rates for your new loan or account!
Loan Rates
Loan Rates - (Rates Based On Credit Score)
PRIMARY & PERSONAL LOANS | A+ | A | B | C | D |
---|---|---|---|---|---|
Share Secured (* Percentage Rate Above Current Saving / Certificate Rate) - 12 to 72 Months | *3.00% | *3.00% | *3.00% | *3.00% | *3.00% |
Share Draft LOC | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% |
Personal (Unsecured) $5,000 Max - 36 Months | 9.75% | 10.75% | 13.75% | 15.75% | 16.75% |
Home Equity Mortgage @ 80% of Taxable Value - 15 Years | 6.00% | 6.50% | 7.00% | 8.00% | 10.00% |
Vehicles & Motorcycles Fewer Than 3 Years Old | A+ | A | B | C | D |
---|---|---|---|---|---|
2022 - Current - 48 Months | 5.50% | 6.50% | 7.50% | 9.50% | 11.50% |
100% NADA Retail - 60 Months | 5.75% | 6.75% | 7.75% | 9.75% | 11.75% |
$18,000 and Over - 72 Months | 6.00% | 7.00% | 8.00% | 9.00% | 12.00% |
$30,000 and over - 84 Months | 6.50% | 7.50% | n/a | n/a | n/a |
Vehicles & Motorcycles From 4 - 12 Years Old | A+ | A | B | C | D |
---|---|---|---|---|---|
2013-2021 - 48 Months | 6.50% | 7.00% | 8.75% | 10.75% | 12.75% |
100% of NADA Retail - 60 Months | 6.75% | 7.50% | 9.00% | 11.00% | 13.00% |
$18,000 and Over - 72 Months | 7.00% | 8.00% | 9.50% | 11.50% | 13.50% |
$30,000 and over - 84 Months | 8.00% | 8.50% | n/a | n/a | n/a |
Vehicles & Motorcycles Over 13 Years Old | A+ | A | B | C | D |
---|---|---|---|---|---|
Prior - 2012 - 24 Months | 8.00% | 9.00% | 10.00% | 12.00% | 14.00% |
80% of NADA - 36 Months | 8.25% | 9.25% | 10.25% | 12.25% | 14.25% |
80% of NADA - 48 Months | 8.50% | 9.50% | 10.50% | 12.50% | 14.50% |
RVs, Campers, & Boats (Newer) | A+ | A | B | C | D |
---|---|---|---|---|---|
2021 - Current - 48 Months | 6.50% | 7.50% | 8.50% | 10.50% | 12.50% |
60 Months | 6.75% | 7.75% | 8.75% | 10.75% | 12.75% |
$30,000 and Over Only - 120 Months | 7.50% | 8.00% | 9.00% | n/a | n/a |
RVs, Campers, & Boats Less (Older) | A+ | A | B | C | D |
---|---|---|---|---|---|
2016-2020 - 48 Months | 7.50% | 8.00% | 9.75% | 11.75% | 13.75% |
100% of NADA retail - 60 Months | 7.75% | 8.50% | 10.00% | 12.00% | 14.00% |
$30,000 and Over Only - 120 Months | 9.00% | 9.50% | 10.50% | n/a | n/a |
Dirt Bikes & ATVs (Newer) | A+ | A | B | C | D |
---|---|---|---|---|---|
2021 - Current - 48 Months | 7.25% | 7.75% | 9.25% | 11.25% | 13.25% |
100% NADA Retail - 60 Months | 8.25% | 8.75% | 10.25% | 12.25% | 14.25% |
Dirt Bikes & ATVs (Older) | A+ | A | B | C | D |
---|---|---|---|---|---|
2020 & Older - 100% of NADA Retail - 48 Months | 7.50% | 8.00% | 9.75% | 11.75% | 13.75% |
Rates are based on the borrower's personal credit score
Credit Score: A+ = 720-Above | A = 670-719 | B = 630-669 | C = 580-629 | D = 579-Below
Rates subject to change without notice
All rates depend on meeting eligibility requirements.
If a loan is paid off within 5 business days, a $25 loan servicing fee will be imposed.
Single Payment loans will have a $15.00 service fee
$25 minumum monthly payments required
Savings Rates
All account holders must first open a savings account with a minimum deposit of $25.00. CLICK HERE to become a member today.
Share Savings Accounts | Rate | APY** |
---|---|---|
Regular Shares, Secondary, Escrow & Student - $25.00 and up | 1.50% | 1.51% |
Share draft (Checking Accounts) - $300.00 and up | 0.010% | 0.010% |
Super Saver Accounts (Children 0-12) - $10.00 and up | 2.00% | 2.02% |
IRA and Roth Share Accounts - $25.00 and up | 3.00% | 3.05% |
Holiday Accounts ($10.00 Minimum Required To Open) - $25.00 and up | 1.50% | 1.51% |
Term Share Certificates | Rate | APY** |
---|---|---|
Children's (18 and younger) Six Month Certificates - $250.00 and up | 4.50% | 4.60% |
Children's (18 and younger) 12-Month Certificates - $250.00 and up | 4.50% | 4.62% |
Six-Month Certificates - $1,000.00 and up | 4.50% | 4.60% |
12-Month Certificates - $1,000.00 and up | 4.50% | 4.62% |
12-Month Certificates - $5,000.00 and up | 4.75% | 4.86% |
24-Month Certificates - $1,000 and up | 4.00% | 4.08% |
24-Month Certificates - $5,000 and up | 4.25% | 4.34% |
IRA and Roth 12-Month Certificates - $1,000 and up | 2.00% | 2.01% |
IRA and Roth 12-Month Certificates - $50,000 and up | 3.00% | 3.03% |
Rates subject to change without notice